Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 455'4 443'2 455'2 13'0
Jul 470'0 456'6 468'4 13'2
Sep 480'0 467'4 478'4 13'0
Dec 492'0 480'2 490'4 12'0
Mar 503'4 493'0 502'0 10'4
May 510'4 501'6 509'0 9'2
Jul 515'2 508'0 514'0 7'2
Sep 496'4 491'0 496'0 5'6
Dec 498'4 492'0 497'6 5'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1204'6 1195'0 1204'6 12'2
Jul 1222'4 1204'4 1218'6 10'4
Aug 1223'4 1206'4 1219'6 10'2
Sep 1210'2 1194'6 1206'4 7'0
Nov 1209'0 1193'6 1205'2 5'2
Jan 1219'4 1204'4 1215'6 4'2
Mar 1217'2 1203'2 1213'2 3'4
May 1219'6 1207'0 1215'2 2'6
Jul 1225'6 1212'6 1221'0 2'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May 13'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 13'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 647'0 645'2 647'0 26'0
Jul 665'2 637'0 661'6 26'0
Sep 684'0 657'0 681'0 24'6
Dec 706'4 682'0 703'6 23'0
Mar 723'0 700'4 721'0 21'0
May 728'4 708'6 726'6 18'2
Jul 723'2 706'6 722'2 14'6
Sep 728'2 718'4 726'4 13'0
Dec 740'0 727'6 739'6 11'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 21'4
Jul 676'2 651'6 673'0 21'4
Sep 688'4 664'6 685'4 20'6
Dec 708'2 685'6 704'4 19'0
Mar 724'4 703'0 721'0 18'4
May 729'6 710'2 726'6 17'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 724'2 703'6 721'2 16'2
Sep 730'4 710'6 728'0 16'2
Dec 743'6 724'6 739'6 14'4
Mar 754'2 740'4 751'4 13'4
May 739'0 12'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 18'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 27'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 43.91 42.38 43.91 1.80
Jul 44.76 42.68 44.31 1.80
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3719 3642 3650 - 10
Jul 3776 3656 3725 - 10
@O - OATS - CBOT
  High Low Last Trade Chg
May 400'0 396'0 400'0 4'4
Jul 417'6 401'2 410'0 9'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN