Commodity Option:
AllOpen Only
Future: July 2023 (@RR3N)   Futures Price: 19090  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  5,565,000.00   472.5   2782.5s  16000   5.0s   2.5  10,000.00  60
 0  4,375,000.00   475.0   2187.5s  16600   10.0s   5.0  20,000.00  24
 0  3,585,000.00   467.5   1792.5s  17000   15.0s   -2.5  30,000.00  120
 0  3,200,000.00   460.0   1600.0s  17200   22.5s   -10.0  45,000.00  30
 0  2,815,000.00   440.0   1407.5s  17400   30.0s   -27.5  60,000.00  59
 66  2,445,000.00   415.0   1222.5s  17600   45.0s   -52.5  90,000.00  148
 70  2,090,000.00   385.0   1045.0s  17800   67.5s   -85.0  135,000.00  0
 85  1,765,000.00   352.5   882.5s  18000   80.0s   -25.0  160,000.00  169
 25  1,490,000.00   332.5   745.0s  18200   165.0s   -137.5  330,000.00  0
 16  1,075,000.00   315.0   537.5s  18600   357.5s   -155.0  715,000.00  0
 100  930,000.00   310.0   465.0s  18800   485.0s   -157.5  970,000.00  0
 143  805,000.00   300.0   402.5s  19000   622.5s   -170.0  1,245,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN