Commodity Option:
AllOpen Only
Future: March 2025 (@RR5H)   Futures Price: 14820s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  2,045,000.00   150.0   1022.5s  13800   20.0s   -15.0  40,000.00  10
 100  1,685,000.00   140.0   842.5s  14000   40.0s   -25.0  80,000.00  124
 0  1,350,000.00   125.0   675.0s  14200   72.5s   -37.5  145,000.00  50
 26  1,055,000.00   110.0   527.5s  14400   122.5s   -55.0  245,000.00  58
 35  805,000.00   92.5   402.5s  14600   197.5s   -72.5  395,000.00  100
 159  605,000.00   75.0   302.5s  14800   297.5s   -90.0  595,000.00  200
 1  450,000.00   57.5   225.0s  15000   420.0s   -107.5  840,000.00  300
 120  335,000.00   45.0   167.5s  15200   560.0s   -122.5  1,120,000.00  0
 120  250,000.00   35.0   125.0s  15400   717.5s   -130.0  1,435,000.00  15
 400  185,000.00   25.0   92.5s  15600   885.0s   -137.5  1,770,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN