Commodity Option:
AllOpen Only
Future: November 2024 (@RR4X)   Futures Price: 15070  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  2,000,000.00     1000.0  14000   5.0    10,000.00  106
 0  1,255,000.00     627.5  14400   32.5    65,000.00  337
 0  915,000.00     457.5  14600   62.5    125,000.00  123
 3  615,000.00     307.5  14800   115.0    230,000.00  130
 302  370,000.00     185.0  15000   190.0    380,000.00  51
 1  195,000.00     97.5  15200   302.5    605,000.00  10
 21  90,000.00     45.0  15400   450.0    900,000.00  80
 50  40,000.00     20.0  15600   625.0    1,250,000.00  0
 60  20,000.00     10.0  15800   815.0    1,630,000.00  0
 302  10,000.00     5.0  16000   1010.0    2,020,000.00  0
 2  5,000.00     2.5  16200   1205.0    2,410,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN