Commodity Option:
AllOpen Only
Future: May 2024 (@RR4K)   Futures Price: 18870s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  6,820,000.00   -277.5   3410.0  15400   2.5    5,000.00  10
 0  6,420,000.00   -277.5   3210.0  15600   2.5    5,000.00  10
 0  5,620,000.00   -277.5   2810.0  16000   2.5    5,000.00  200
 67  4,820,000.00   -277.5   2410.0  16400   2.5    5,000.00  6
 14  4,420,000.00   -277.5   2210.0  16600   2.5    5,000.00  0
 50  4,020,000.00   -277.5   2010.0  16800   2.5    5,000.00  0
 2  3,620,000.00   -277.5   1810.0  17000   2.5    5,000.00  154
 10  3,220,000.00   -277.5   1610.0  17200   2.5    5,000.00  150
 3  2,420,000.00   -277.5   1210.0  17600   2.5    5,000.00  2
 0  2,020,000.00   -277.5   1010.0  17800   2.5    5,000.00  3
 0  1,620,000.00   -277.5   810.0  18000   2.5    5,000.00  123
 15  1,220,000.00   -277.5   610.0  18200   2.5    5,000.00  31
 27  820,000.00   -277.5   410.0  18400   2.5    5,000.00  13
 15  420,000.00   -277.5   210.0  18600   2.5   -5.0  5,000.00  0
 41  20,000.00   -290.0   10.0  18800   10.0   -5.0  20,000.00  22
 120  120,000.00   -87.5   60.0  19000   190.0   127.5  380,000.00  2
 1  5,000.00     2.5  19600   790.0   272.5  1,580,000.00  0
 19  5,000.00     2.5  20000   1190.0   272.5  2,380,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN