Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 183.525 181.700 182.325 - 1.025
Jun 177.675 175.400 176.075 - 1.075
Aug 175.900 173.575 174.250 - 1.250
Oct 180.075 177.900 178.525 - 0.850
Dec 184.725 182.625 183.225 - 0.725
Feb 188.350 186.250 186.725 - 0.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 98.475 97.400 98.025 -0.550
Jun 108.400 106.800 107.850 - 0.100
Jul 110.300 108.775 109.975 0.025
Aug 107.625 106.150 107.325 0.225
Oct 88.300 87.500 88.100 0.050
Dec 78.700 78.250 78.525 -0.225
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.000 243.075 243.600 - 0.150
May 246.650 243.000 243.750 - 2.300
Aug 260.275 256.300 257.125 - 2.275
Sep 261.200 257.625 258.350 - 2.125
Oct 261.350 258.050 258.700 - 2.075
Nov 260.325 257.225 257.400 - 2.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 98.475 97.400 98.025 -0.550
Jun 108.400 106.800 107.850 - 0.100
Jul 110.300 108.775 109.975 0.025
Aug 107.625 106.150 107.325 0.225
Oct 88.300 87.500 88.100 0.050
Dec 78.700 78.250 78.525 -0.225
May 98.475 97.400 98.025 -0.550
Jun 108.400 106.800 107.850 - 0.100
Jul 110.300 108.775 109.975 0.025
Aug 107.625 106.150 107.325 0.225
Oct 88.300 87.500 88.100 0.050
Dec 78.700 78.250 78.525 -0.225
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.58 15.56 15.58 0.01
May 18.07 17.50 17.66 -0.47
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN