Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 210.700 208.325 209.600 1.250
Aug 206.000 203.275 204.425 0.600
Oct 203.675 200.875 201.925 0.275
Dec 203.525 200.875 201.925 0.200
Feb 204.250 201.750 202.500 - 0.075
Apr 204.500 202.100 202.800 - 0.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.650 91.450 92.400 0.475
Jun 98.900 97.425 98.175 -0.100
Jul 99.250 97.975 98.925 0.325
Aug 97.675 96.675 97.350 0.175
Oct 82.600 81.775 82.400 0.325
Dec 75.925 75.225 75.850 0.325
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 295.275 291.650 293.050 0.650
Aug 297.550 292.600 294.325 - 0.575
Sep 296.225 291.225 292.625 - 0.950
Oct 294.125 289.150 290.350 - 1.225
Nov 291.375 286.575 287.775 - 1.325
Jan 286.300 281.900 282.675 - 1.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.650 91.450 92.400 0.475
Jun 98.900 97.425 98.175 -0.100
Jul 99.250 97.975 98.925 0.325
Aug 97.675 96.675 97.350 0.175
Oct 82.600 81.775 82.400 0.325
Dec 75.925 75.225 75.850 0.325
May 92.650 91.450 92.400 0.475
Jun 98.900 97.425 98.175 -0.100
Jul 99.250 97.975 98.925 0.325
Aug 97.675 96.675 97.350 0.175
Oct 82.600 81.775 82.400 0.325
Dec 75.925 75.225 75.850 0.325
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.46
Jun 17.75
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN