Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 244.425 242.300 243.950 1.775
Dec 248.300 246.225 247.750 1.100
Feb 250.175 248.225 249.425 0.800
Apr 250.925 249.175 250.225 0.675
Jun 244.475 242.825 243.775 0.650
Aug 240.850 239.000 240.125 0.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.600 82.450 82.550 -1.000
Feb 85.900 84.950 85.075 -0.600
Apr 89.550 88.775 88.825 -0.475
May 92.025 91.625 91.625 -0.400
Jun 100.125 99.475 99.550 - 0.525
Jul 100.350 99.725 99.750 - 0.600
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 381.025 377.750 379.975 - 0.050
Nov 382.500 379.100 380.975 0.275
Jan 380.200 376.750 378.600 0.700
Mar 378.600 375.000 376.900 1.100
Apr 378.450 374.925 376.475 1.200
May 376.625 373.225 375.050 1.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.600 82.450 82.550 -1.000
Feb 85.900 84.950 85.075 -0.600
Apr 89.550 88.775 88.825 -0.475
May 92.025 91.625 91.625 -0.400
Jun 100.125 99.475 99.550 - 0.525
Jul 100.350 99.725 99.750 - 0.600
Dec 83.600 82.450 82.550 -1.000
Feb 85.900 84.950 85.075 -0.600
Apr 89.550 88.775 88.825 -0.475
May 92.025 91.625 91.625 -0.400
Jun 100.125 99.475 99.550 - 0.525
Jul 100.350 99.725 99.750 - 0.600
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.99 16.87 16.96 0.10
Nov 16.80 16.20 16.57 0.27
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN