Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'6 426'4 429'2 -1'0
Mar 444'4 440'2 442'4 -1'2
May 453'0 448'6 450'6 -1'4
Jul 459'0 455'0 456'6 -2'0
Sep 453'0 450'4 451'6 -1'6
Dec 463'6 461'2 462'6 -1'6
Mar 476'2 474'0 475'2 -1'6
May 482'6 480'6 481'4 -1'6
Jul 483'6 483'2 483'6 -2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1096'4 1085'2 1091'0 -0'2
Jan 1112'6 1101'0 1107'2 -0'4
Mar 1120'4 1109'6 1116'0 0'2
May 1129'6 1119'6 1125'6 0'4
Jul 1137'2 1127'4 1133'6 1'0
Aug 1127'2 1119'0 1124'4 1'0
Sep 1100'6 1094'0 1099'2 1'2
Nov 1098'2 1090'6 1097'0 1'2
Jan 1106'4 1100'2 1105'2 0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 527'0 517'2 522'6 -1'4
Mar 542'6 534'2 538'6 -1'6
May 554'0 545'2 549'6 -2'0
Jul 565'0 556'2 560'2 -2'6
Sep 578'2 570'4 574'2 -3'0
Dec 596'2 588'0 592'0 -3'4
Mar 610'4 602'6 606'2 -3'6
May 614'6 0'0
Jul 601'2 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 515'4 505'6 512'4 -0'4
Mar 531'6 522'4 528'0 -1'0
May 544'4 535'2 539'6 -2'0
Jul 558'0 549'0 552'6 -3'0
Sep 572'2 564'2 567'2 -3'4
Dec 590'0 582'4 582'4 -6'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5450 5.4950 5.5200 0.0150
Mar 5.7325 5.7000 5.7225 0.0150
May 5.8675 5.8375 5.8575 0.0150
Jul 6.0000 5.9750 5.9950 0.0175
Sep 6.1650 6.1425 6.1625 0.0200
Dec 6.3875 -0.0675
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.84 48.91 48.94 -0.71
Jan 50.20 49.31 49.32 -0.69
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3178 3131 3151 - 5
Jan 3194 3152 3171 - 3
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 289'2 282'2 284'4 1'4
Mar 304'4 302'4 304'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN