Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 444'6 443'6 444'4 0'4
May 451'6 451'0 451'6 0'4
Jul 457'6 456'6 457'6 0'6
Sep 451'0 450'2 451'0 0'4
Dec 462'4 461'6 462'4 0'6
Mar 475'2 474'2 475'2 0'2
May 482'2 481'0 482'2 0'2
Jul 485'4 0'0
Sep 468'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1044'6 1044'6 1044'6 2'6
Mar 1062'0 1056'4 1061'6 5'4
May 1073'0 1067'4 1072'6 4'6
Jul 1084'6 1079'6 1084'4 4'2
Aug 1081'6 1078'0 1081'6 4'0
Sep 1065'0 1063'4 1065'0 1'4
Nov 1071'4 1067'2 1071'4 3'6
Jan 1080'0 1079'2 1080'0 1'6
Mar 1078'2 1078'2 1078'2 -0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 511'0 509'2 510'6 0'2
May 521'4 520'0 521'4 0'2
Jul 533'0 531'2 532'4 -0'2
Sep 546'4 545'4 546'4 -0'2
Dec 565'6 565'4 565'6 0'0
Mar 581'6 0'0
May 590'6 0'0
Jul 593'4 0'0
Sep 599'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 522'4 520'2 521'6 0'2
May 533'4 532'2 533'4 0'2
Jul 546'0 544'6 546'0 0'0
Sep 560'4 560'0 560'4 -0'2
Dec 580'2 580'0 580'2 0'0
Mar 596'4 594'4 596'0 -1'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6875 5.6700 5.6875 0.0150
May 5.7900 5.7750 5.7900 0.0125
Jul 5.9475 5.8975 5.8975 -0.0425
Sep 6.1175 6.0575 6.0575 -0.0400
Dec 6.3100 6.2550 6.2550 -0.0325
Mar 6.4400 -0.0325
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 49.02 49.02 49.02 0.02
Mar 49.56 49.27 49.50 0.10
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2947 2947 2947
Mar 3005 2988 3003 8
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 307'6 307'4 307'6 -0'2
May 316'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN