FARM MARKET NEWS - CORN REPORT FOR Fri, October 11
Exchange rate was 1.3735 up 0.0006
Chicago corn closed slightly lower.
DEC24 HI 4.22 3/4 DEC25 HI 4.54 1/2
LOW 4.15 1/4 LOW 4.49 1/2
CLOSE4.15 3/4 Down 2 3/4 CLOSE 4.50 Down 1 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC24+MAR25+MAR25
CK Low 1.05 5.21 205.01 0.95 5.45 214.56
CK High 1.05 5.21 205.01 0.95 5.45 214.56
CK Avg 1.05 -0.37 5.21 205.01 0.95 -0.53 5.45 214.56
Essex Cty 1.05 5.21 205.01 0.95 5.45 214.56
Mdsx Low 1.05 5.21 205.01 0.95 5.45 214.56
Mdsx High 1.05 5.21 205.01 0.95 5.45 214.56
Mdsx Avg 1.05 -0.37 5.21 205.01 0.95 -0.53 5.45 214.56
Hensall 1.07 5.22 205.67 0.97 5.47 215.21
Bruce 1.05 5.21 205.01 0.95 5.45 214.56
Putnam 1.05 5.21 205.01 0.95 5.45 214.56
Guelph 1.00 5.16 203.04 1.00 5.50 216.53
Burford 1.05 5.21 205.01 0.95 5.45 214.56
Port Perry 0.80 4.96 195.17 0.80 5.30 208.65
Norfolk 1.05 5.21 205.01 0.95 5.45 214.56
Palmerston 1.00 5.16 203.04 0.95 5.45 214.56
Varna 1.05 5.21 205.01 0.95 5.45 214.56
Belmore 1.00 5.16 203.04 0.95 5.45 214.56
Trenton 0.80 4.96 195.17 0.80 5.30 208.65
Winchester 1.05 5.21 205.01 1.20 5.70 224.40
North Gower 1.05 5.21 205.01 1.00 5.50 216.53
Vankleek Hil 1.21 5.37 211.31 0.86 5.36 211.01
Huron FOB 1.00 1.00 1.18 1.25 5.16 203.04N/A
Kent FOB 1.15 5.31 208.95 1.00 5.50 216.53
Lamb FOB 1.10 5.26 206.98 1.00 5.50 216.53
Mdsx FOB 1.15 1.15 1.25 1.30 5.31 208.95 0.95 5.45 214.56
FOB SW Que 1.59 5.75 226.27N/A
Track 1.64 5.80 228.37N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.32 5.82 229.12
Jhnstwn-Eth N/A N/A N/A N/A 1.50 6.00 236.21
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.45 5.95 234.24
Cardnl-Ing N/A N/A N/A N/A 1.50 6.00 236.21
W O Feed 1.59 5.75 226.17
max 3.0 ppm
US Rep 1.83 5.99 235.72
Toledo El. -0.48 3.68 144.75 -0.55 3.95 155.53
TRANSFER
Pt. Colb 1.50 5.66 222.73 1.25 5.75 226.37
Prescott 1.44 5.60 220.36N/A
HI SD CRN 1.05 5.20 3/4
*Wet Bid
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|