Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Thu, January 16
Exchange rate was 1.436 up 0.0063
Chicago corn closed slightly to moderately lower.

      MAR25   HI 4.79                         DEC25    HI 4.56  3/4
             LOW 4.73  1/4                            LOW 4.49  3/4
            CLOSE4.74  1/2  Down 4 1/4              CLOSE 4.52  3/4  Down 4 1/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAR25+MAY25+MAY25
CK Low       1.20                        5.95 234.04  1.15         5.68 223.51
CK High      1.25                        6.00 236.01  1.25         5.78 227.45
CK Avg       1.23                  -0.58 5.98 235.27  1.16 -0.56   5.69 224.08
Essex Cty    1.25                        6.00 236.01  1.25         5.78 227.45
Mdsx Low     1.20                        5.95 234.04  1.15         5.68 223.51
Mdsx High    1.25                        6.00 236.01  1.15         5.68 223.51
Mdsx Avg     1.22                  -0.59 5.97 234.83  1.15 -0.57   5.68 223.51
Hensall      1.22                        5.96 234.70  1.17         5.69 224.17
Bruce        1.20                        5.95 234.04  1.15         5.68 223.51
Putnam       1.20                        5.95 234.04  1.15         5.68 223.51
Guelph       1.20                        5.95 234.04  1.05         5.58 219.58
Burford      1.20                        5.95 234.04  1.15         5.68 223.51
Port Perry   0.95                        5.70 224.20  0.95         5.48 215.64
Norfolk      1.25                        6.00 236.01  1.15         5.68 223.51
Palmerston   1.20                        5.95 234.04  1.20         5.73 225.48
Varna        1.20                        5.95 234.04  1.15         5.68 223.51
Belmore      1.20                        5.95 234.04  1.20         5.73 225.48
Trenton      1.00                        5.75 226.17  0.95         5.48 215.64
Winchester   1.06                        5.81 228.53  1.10         5.63 221.54
North Gower  1.05                        5.80 228.14  1.05         5.58 219.58
Vankleek Hil 1.49                        6.24 245.46  1.47         6.00 236.11
Huron FOB    1.30  1.40  1.39N/A         6.05 237.98N/A
Kent FOB     1.49                        6.24 245.46  1.35         5.88 231.39
Lamb FOB     1.50                        6.25 245.85  1.15         5.68 223.51
Mdsx FOB     1.50  1.55  1.55  1.60      6.25 245.85  1.30         5.83 229.42
FOB SW Que   2.10                        6.85 269.48N/A
Track        1.87                        6.62 260.42N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                    N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.62         6.15 242.02
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.70         6.23 245.17
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     1.87                        6.62 260.42
max 3.0 ppm
US Rep       2.14                        6.89 271.05
Toledo El.  -0.33                        4.41 173.80 -0.57         3.95 155.63

TRANSFER
Pt. Colb    N/A                                       1.30         5.83 229.42
Prescott     1.71                        6.46 254.12  1.64         6.17 242.80


HI SD CRN    1.25                        5.99 1/2
*Wet Bid

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN