DTN Chart Technical Points 09/10 16:30
DTN FUTURES 10 9/10/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 723.25 720.19 739.89 715.74 680.67 53.12 56.00 57.08 17 12 63 75
CBTWT DEC 741.25 737.75 757.75 733.26 697.89 53.30 56.19 57.28 19 17 62 74
KC WT SEP 804.25 796.88 808.28 786.56 744.57 58.47 60.00 59.98 34 20 70 78
KC WT DEC 818.75 811.56 824.83 802.68 760.45 57.65 59.50 59.81 32 25 67 75
MN WT SEP 7.43 7.30 7.40 7.19 6.99 61.32 61.07 58.84 27 18 67 77
MN WT DEC 7.63 7.52 7.63 7.44 7.23 59.04 59.56 58.32 25 19 64 74
CORN SEP 514.00 511.19 514.14 500.40 468.33 67.44 68.02 63.50 36 36 83 88
CORN DEC 533.75 532.94 537.36 524.04 491.50 62.20 64.88 62.57 23 31 82 88
CORN MAR 549.25 548.44 552.42 539.07 506.82 62.87 65.38 62.97 25 34 83 89
OATS SEP 354.25 348.56 348.31 338.22 332.32 65.80 62.75 56.37 70 49 80 81
OATS DEC 378.75 373.19 373.86 361.61 350.69 66.39 64.50 58.93 65 51 76 80
BEANS SEP1316.001301.881297.081261.011214.76 75.82 73.75 67.21 75 73 95 96
BEANS NOV1332.251316.941309.781273.891228.46 77.73 74.84 67.99 78 74 94 94
BEANS JAN1347.251332.381324.971288.781243.07 77.70 74.92 68.25 80 76 94 94
S MEAL SEP 348.80 344.80 342.04 330.85 322.07 75.28 72.14 65.18 79 81 95 94
S MEAL OCT 350.60 346.80 345.06 333.81 323.21 72.68 70.71 65.09 66 68 92 91
B OIL SEP 71.28 70.06 70.41 69.73 70.16 58.24 55.40 52.66 63 40 64 69
B OIL OCT 71.41 70.15 70.55 69.85 69.88 58.81 56.15 53.55 60 43 61 66
CATTLE OCT 217.83 215.91 213.84 214.65 220.75 56.90 50.69 45.54 91 84 34 21
CATTLE DEC 219.60 218.01 215.76 215.95 220.94 58.52 52.39 46.88 92 83 42 25
FEEDER SEP 332.58 328.99 324.83 325.66 335.85 62.12 53.11 46.57 97 90 42 27
FEEDER OCT 327.55 324.74 320.38 320.41 329.37 62.47 53.88 46.93 96 89 50 32
HOGS OCT 83.15 83.19 83.25 82.08 84.00 52.85 51.15 48.49 49 48 68 71
HOGS DEC 74.35 74.12 73.91 72.57 74.88 56.18 52.92 48.68 79 66 73 68
COTTON OCT 84.64 83.36 86.09 86.53 82.81 46.56 49.74 53.59 22 11 17 38
COTTON DEC 88.22 87.04 88.84 88.57 84.44 52.57 55.16 57.45 29 17 38 52
RICE SEP 15.63 15.52 15.35 14.91 14.34 79.41 74.11 67.36 96 90 96 94
RICE NOV 16.07 15.98 15.83 15.37 14.77 78.52 73.83 67.62 80 77 91 90
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|