Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/29 16:30
DTN FUTURES  10       6/29/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 569.50 581.13 591.47 588.29 618.02 30.69 35.23 42.67  14  15 19 27
CBTWT    SEP 579.75 591.75 601.22 599.24 630.63 29.74 34.28 42.06  17  17 17 25
KC WT    JUL 600.00 612.19 625.64 627.56 662.31 26.24 31.61 41.33  13  12  7 17
KC WT    SEP 614.75 622.56 634.17 636.35 672.51 28.79 33.00 41.83  16  14  6 14
MN WT    JUL   5.46   5.73   5.95   6.07   6.58 12.32 17.60 29.83   8   6  3  5
MN WT    SEP   6.01   6.09   6.25   6.35   6.81 15.69 21.88 34.19   4   4  1  4
CORN     JUL 402.00 409.13 412.22 415.60 446.54 28.97 30.37 35.31  45  39 10 11
CORN     SEP 410.25 418.00 420.75 424.06 453.73 28.87 30.28 35.50  46  41 10 11
CORN     DEC 430.00 437.31 440.14 443.24 471.19 29.14 30.61 35.87  46  41 10 11
OATS     JUL 259.75 273.25 291.44 302.42 335.43 18.86 23.44 32.51  13  14  5  8
OATS     SEP 312.75 314.94 320.36 327.13 350.11 27.38 31.64 39.43  23  20  7  9
BEANS    JUL1108.751117.811120.971121.891167.30 35.98 36.65 40.90  58  48 15 16
BEANS    AUG1119.251127.381128.391127.931167.90 38.62 38.85 42.44  66  55 20 20
BEANS    SEP1124.001131.691130.921128.141158.08 41.69 41.94 45.09  68  60 28 26
S MEAL   JUL 304.70 305.88 304.12 305.04 318.15 42.82 40.95 43.47  78  70 17 11
S MEAL   AUG 303.80 304.00 303.27 304.53 314.55 42.71 41.01 43.58  69  56 14 10
B OIL    JUL  69.07  70.16  70.73  72.98  74.13 32.80 36.55 45.56  61  54 19 19
B OIL    AUG  68.86  69.12  69.44  71.68  72.64 35.59 38.73 47.21  74  60 20 18
CATTLE   JUN 257.40 257.06 256.12 252.64 251.66 68.35 63.54 59.63  88  79 92 90
CATTLE   AUG 243.58 245.79 246.80 243.73 244.20 45.96 48.90 51.62  20  26 73 80
FEEDER   AUG 367.48 370.89 369.23 361.71 361.64 55.79 55.61 53.86  37  54 85 90
FEEDER   SEP 365.75 368.86 367.43 359.29 359.25 56.83 56.31 54.13  38  56 87 91
HOGS     JUL  93.83  93.32  94.07  96.12 100.15 34.48 34.33 37.44  26  15  5  4
HOGS     AUG  97.28  96.79  96.60  96.65 100.42 51.05 45.45 42.87  46  48 42 37
COTTON   JUL  72.00  72.29  74.03  73.68  78.19 38.49 39.81 44.43  23  18 23 35
COTTON   OCT  74.77  74.82  76.77  76.09  79.85 38.16 40.22 45.37  16  15 32 50
RICE     JUL  13.22  13.05  12.62  12.45  12.32 76.16 69.27 62.94  93  95 92 68
RICE     SEP  13.71  13.52  13.03  12.84  12.69 77.90 71.01 64.32  95  96 94 70

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN