DTN Chart Technical Points 11/04 16:30
DTN FUTURES 10 11/04/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 598.50 602.06 606.92 631.06 680.20 19.20 23.77 35.38 41 37 8 6
CBTWT MAR 609.50 614.19 619.72 644.53 694.69 16.64 21.75 34.20 34 33 7 6
KC WT DEC 632.75 639.81 646.83 672.79 734.11 11.90 17.86 32.19 23 26 5 4
KC WT MAR 639.75 648.25 656.06 683.32 746.11 9.62 15.99 31.05 20 24 5 4
MN WT DEC 6.17 6.21 6.26 6.50 6.98 16.28 20.99 32.73 34 32 6 5
MN WT MAR 6.33 6.38 6.43 6.68 7.17 14.49 19.53 31.95 24 26 4 4
CORN DEC 444.25 445.69 449.50 460.94 497.82 20.53 23.67 34.84 23 17 3 3
CORN MAR 458.25 459.38 463.22 474.58 512.01 20.99 23.65 34.60 23 16 3 3
CORN MAY 466.50 467.81 471.64 482.60 519.45 20.48 23.15 34.25 24 18 3 3
OATS DEC 336.25 340.06 348.58 371.39 391.39 13.15 22.53 37.22 12 10 2 1
OATS MAR 353.75 361.13 365.67 383.56 402.46 18.94 25.90 38.93 14 25 4 4
BEANS NOV1193.251205.811221.611242.641280.78 15.40 23.47 38.28 7 10 5 6
BEANS JAN1202.251216.811233.781256.081295.67 12.29 21.19 37.18 6 10 4 6
BEANS MAR1210.251225.311242.171264.541303.91 12.14 20.90 37.00 6 10 4 6
S MEAL DEC 318.60 320.20 329.63 343.28 353.05 17.11 25.90 39.16 10 7 4 4
S MEAL JAN 318.50 320.38 329.24 341.98 352.96 15.77 24.32 38.15 9 6 3 3
B OIL DEC 63.53 64.95 65.73 66.43 67.99 22.90 29.48 39.27 18 30 14 17
B OIL JAN 63.74 65.17 65.94 66.63 68.21 22.48 29.14 39.19 17 30 13 17
CATTLE DEC 218.00 219.20 224.84 226.54 223.03 22.18 33.22 43.15 2 3 14 43
CATTLE FEB 220.83 222.49 227.91 229.37 225.21 24.19 34.82 44.17 2 3 20 50
FEEDER NOV 332.03 335.69 342.52 342.95 333.50 30.20 40.31 47.70 7 9 37 64
FEEDER JAN 325.73 329.64 337.89 338.60 327.33 29.82 39.94 47.65 7 7 35 62
HOGS DEC 57.55 58.30 60.43 63.59 67.87 20.52 23.73 30.66 13 12 6 6
HOGS FEB 62.30 63.36 64.66 66.70 70.13 20.45 25.82 32.77 9 10 4 5
COTTON DEC 78.11 77.66 78.29 79.45 81.58 40.57 40.09 42.99 33 21 14 19
COTTON MAR 81.96 81.49 82.08 83.02 84.62 42.93 42.52 45.05 34 21 19 29
RICE NOV 17.64 17.57 17.45 17.34 16.65 70.42 69.09 67.49 76 69 86 80
RICE JAN 18.06 18.01 17.92 17.81 17.09 68.44 68.47 67.91 68 63 84 81
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|