DTN Chart Technical Points 12/03 16:30
DTN FUTURES 10 12/03/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 537.75 534.19 529.92 533.07 522.93 57.93 55.82 53.03 82 75 39 31
CBTWT MAR 538.25 538.19 538.64 544.75 537.30 44.97 47.07 48.39 53 47 20 20
KC WT DEC 521.00 519.81 514.92 518.96 509.21 54.22 53.40 51.58 78 75 43 32
KC WT MAR 529.50 529.19 527.50 532.96 525.95 48.13 48.99 48.94 61 58 28 24
MN WT DEC 5.82 5.83 5.77 5.74 5.62 56.92 57.39 53.84 66 60 69 65
MN WT MAR 5.76 5.78 5.78 5.80 5.76 45.72 47.18 45.96 31 35 44 44
CORN DEC 431.50 434.44 429.86 431.44 426.81 50.51 51.43 51.98 72 79 56 37
CORN MAR 443.50 446.56 442.42 444.61 440.87 49.09 50.16 50.98 66 78 52 36
CORN MAY 450.75 454.31 450.14 452.49 449.27 48.03 49.30 50.36 65 78 52 37
OATS DEC 298.25 294.31 300.39 302.88 298.86 46.77 47.39 46.38 28 28 38 57
OATS MAR 317.50 316.19 313.11 315.18 316.09 55.40 52.08 48.04 59 67 56 49
BEANS JAN1115.751126.561125.921131.101090.12 43.89 49.96 54.45 25 49 42 51
BEANS MAR1125.501136.131135.361140.331101.30 43.62 49.89 54.49 29 53 46 54
BEANS MAY1134.751145.561144.941149.821112.64 42.87 49.49 54.40 31 55 48 56
S MEAL DEC 308.40 310.63 313.32 317.92 302.10 38.78 46.42 52.43 6 14 15 34
S MEAL JAN 311.30 314.05 316.90 320.71 305.16 38.09 46.19 52.45 4 13 19 39
B OIL DEC 51.35 51.88 51.09 50.92 50.59 53.65 53.45 51.48 84 90 79 65
B OIL JAN 51.67 52.19 51.39 51.23 50.92 53.76 53.49 51.53 80 86 77 64
CATTLE DEC 218.95 216.80 213.51 217.76 228.76 52.48 47.25 45.46 84 79 39 24
CATTLE FEB 221.90 219.12 214.94 218.38 229.33 56.17 50.36 47.19 86 82 51 31
FEEDER JAN 331.85 326.69 318.28 321.24 339.87 60.12 53.53 49.52 90 88 63 38
FEEDER MAR 325.80 320.77 311.83 314.64 335.12 60.40 53.39 49.20 91 90 61 37
HOGS DEC 80.55 80.47 79.58 79.63 81.68 55.65 50.58 47.12 69 74 52 38
HOGS FEB 81.00 80.62 79.93 80.06 83.02 53.78 49.24 45.65 54 63 56 44
COTTON DEC 62.66 62.79 62.32 62.70 63.86 46.09 43.57 42.55 76 86 39 31
COTTON MAR 64.46 64.59 64.31 64.49 65.53 44.76 42.42 41.63 60 72 36 29
RICE JAN 9.91 10.07 10.16 10.28 10.59 33.40 35.32 35.76 20 19 15 25
RICE MAR 10.21 10.37 10.46 10.58 10.89 33.46 35.34 35.81 20 19 15 25
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|