Printable Page Rice News   Return to Menu - Page 1 2 3
 
 


Prospective Plantings

ISSN: 1949-159X

Released March 28, 2024, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).

Corn Planted Acreage Down 5 Percent from 2023
Soybean Acreage Up 3 Percent
All Wheat Acreage Down 4 Percent
All Cotton Acreage Up 4 Percent

Corn planted area for all purposes in 2024 is estimated at 90.0 million
acres, down 5 percent or 4.61 million acres from last year. Compared with
last year, planted acreage is expected to be down or unchanged in 38 of the
48 estimating States.

Soybean planted area for 2024 is estimated at 86.5 million acres, up
3 percent from last year. Compared with last year, planted acreage is up or
unchanged in 24 of the 29 estimating States.

All wheat planted area for 2024 is estimated at 47.5 million acres, down
4 percent from 2023 for comparable States. The 2024 winter wheat planted
area, at 34.1 million acres, is down 7 percent from last year and down
1 percent from the previous estimate for comparable States. Of this total,
about 24.3 million acres are Hard Red Winter, 6.26 million acres are
Soft Red Winter, and 3.59 million acres are White Winter. Area expected to be
planted to other spring wheat for 2024 is estimated at 11.3 million acres, up
1 percent from 2023. Of this total, about 10.7 million acres are
Hard Red Spring wheat. Durum planted area for 2024 is expected to total
2.03 million acres, up 22 percent from the previous year for comparable
States.

All cotton planted area for 2024 is estimated at 10.7 million acres, up
4 percent from last year. Upland area is estimated at 10.5 million acres, up
4 percent from 2023. American Pima area is estimated at 203,000 acres, up
38 percent from 2023.

This report was approved on March 28, 2024.

Secretary of Agriculture
Designate
Robert Bonnie

Agricultural Statistics Board
Acting Chairperson
Lance Honig



Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Principal Crops Area Planted - States and United States: 2022-2024
[Crops included in area planted are corn, sorghum, oats, barley, rye, winter
wheat, Durum wheat, other spring wheat, rice, soybeans, peanuts, sunflower,
cotton, dry edible beans, chickpeas, potatoes, sugarbeets, canola, and proso
millet. Harvested acreage is used for all hay, tobacco, and sugarcane in
computing total area planted. Values for 2024 were carried forward from 2023 for
potatoes, proso millet, rye, and sugarcane. Includes double cropped acres and
unharvested small grains planted as cover crops]
================================================================================
       State                2022                2023              2024 1/       
================================================================================
                                           (1,000 acres)                        
AL                          2,120               2,120               2,065       
AK                             26                  27                  29       
AZ                            629                 597                 605       
AR                          6,990               7,211               7,031       
CA                          2,230               2,407               2,337       
CO                          5,651               5,949               5,924       
CT                             76                  77                  77       
DE                            432                 438                 427       
FL                          1,075               1,088               1,099       
GA                          3,366               3,296               3,215       
                                                                                
ID                          4,034               4,057               4,067       
IL                         22,800              22,855              22,710       
IN                         11,910              11,885              11,750       
IA                         24,300              24,250              24,145       
KS                         24,047              25,024              23,756       
KY                          5,853               6,147               6,092       
LA                          3,204               3,214               3,226       
ME                            253                 242                 259       
MD                          1,538               1,526               1,490       
MA                             74                  68                  80       
                                                                                
MI                          6,240               6,270               6,122       
MN                         19,067              19,457              19,339       
MS                          4,202               4,209               4,191       
MO                         13,852              14,657              13,966       
MT                          9,394               9,708               9,765       
NE                         19,268              19,473              19,381       
NV                            412                 393                 403       
NH                             55                  54                  53       
NJ                            313                 305                 287       
NM                            787                 854                 793       
                                                                                
NY                          2,755               2,730               2,706       
NC                          4,404               4,397               4,272       
ND                         21,596              24,078              23,546       
OH                          9,870               9,850               9,675       
OK                          9,616              10,724              10,097       
OR                          1,739               1,852               1,846       
PA                          3,523               3,395               3,386       
RI                              9                   8                   8       
SC                          1,462               1,423               1,325       
SD                         16,617              17,222              17,034       
                                                                                
TN                          4,910               5,000               4,987       
TX                         21,728              22,136              20,938       
UT                            860                 856                 890       
VT                            255                 254                 255       
VA                          2,441               2,583               2,517       
WA                          3,609               3,854               3,822       
WV                            605                 654                 673       
WI                          7,909               7,875               7,863       
WY                          1,442               1,416               1,353       
                                                                                
US 2/                     310,857             319,601             313,311       
================================================================================
1/ Intended plantings in 2024 as indicated by reports from farmers.
2/ States do not add to United States due to rye unallocated acreage.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Corn Area Planted - States and United States: 2022-2024
================================================================================
                                          Area planted                          
     State                                                                      
                     2022          2023         2024 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AL                     300           330            310              94         
AZ                      90           105            105             100         
AR                     710           850            620              73         
CA                     360           400            400             100         
CO                   1,340         1,330          1,400             105         
CT                      24            24             24             100         
DE                     160           175            170              97         
FL                      85            90             80              89         
GA                     415           485            410              85         
ID                     310           360            320              89         
                                                                                
IL                  10,800        11,200         10,900              97         
IN                   5,250         5,450          5,100              94         
IA                  12,900        13,100         12,800              98         
KS                   5,500         5,750          5,700              99         
KY                   1,420         1,600          1,550              97         
LA                     450           700            560              80         
ME                      29            28             30             107         
MD                     420           480            470              98         
MA                      14            14             15             107         
MI                   2,300         2,400          2,250              94         
                                                                                
MN                   8,000         8,600          7,900              92         
MS                     580           790            590              75         
MO                   3,350         3,850          3,500              91         
MT                     130           135            140             104         
NE                   9,600         9,950          9,850              99         
NV                      12            13             13             100         
NH                      13            13             12              92         
NJ                      68            74             72              97         
NM                     100           125            100              80         
NY                   1,010         1,040          1,030              99         
                                                                                
NC                     820           950            890              94         
ND                   2,950         4,050          3,800              94         
OH                   3,400         3,600          3,300              92         
OK                     350           390            400             103         
OR                      80            95            100             105         
PA                   1,020         1,040          1,050             101         
RI                       2             2              2             100         
SC                     320           365            300              82         
SD                   5,750         6,300          6,000              95         
TN                     830           940            930              99         
                                                                                
TX                   2,150         2,500          2,100              84         
UT                      60            75             80             107         
VT                      90            89             90             101         
VA                     430           495            470              95         
WA                     135           160            180             113         
WV                      40            44             43              98         
WI                   3,900         4,000          3,800              95         
WY                      95            85             80              94         
                                                                                
US                  88,162        94,641         90,036              95         
================================================================================
1/ Intended plantings in 2024 as indicated by reports from farmers.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Sorghum Area Planted - States and United States: 2022-2024
================================================================================
                                          Area planted                          
     State                                                                      
                     2022          2023         2024 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
CO                    545           510            480               94         
KS                  3,300         3,600          3,350               93         
NE                    320           340            400              118         
OK                    430           410            300               73         
SD                    280           335            365              109         
TX                  1,450         2,000          1,500               75         
                                                                                
US                  6,325         7,195          6,395               89         
================================================================================
1/ Intended plantings in 2024 as indicated by reports from farmers.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Oat Area Planted - States and United States: 2022-2024
[Includes area planted in preceding fall]
================================================================================
                                          Area planted                          
     State                                                                      
                     2022          2023         2024 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AR 2/                  10             8           (NA)              (X)         
CA 2/                 105            90           (NA)              (X)         
GA                     75            55             55              100         
ID                     50            45             45              100         
IL                     60            55             60              109         
IA                    130           190            145               76         
KS                    110           185            195              105         
ME                     27            22             24              109         
MI                     50            50             60              120         
MN                    200           165            180              109         
                                                                                
MO 2/                  45            32           (NA)              (X)         
MT                     85            65             55               85         
NE                    125           155            110               71         
NY                     68            61             58               95         
NC                     40            37             33               89         
ND                    345           280            280              100         
OH                     50            40             30               75         
OK 2/                  50           140           (NA)              (X)         
OR                     20            20             15               75         
PA                     87            70             68               97         
                                                                                
SD                    260           265            280              106         
TX                    450           390            430              110         
WI                    140           135            195              144         
                                                                                
US                  2,582         2,555          2,318               91         
================================================================================
(NA) Not available.
(X)  Not applicable.
1/   Intended plantings in 2024 as indicated by reports from farmers.
2/   Estimates discontinued in 2024.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Barley Area Planted - States and United States: 2022-2024
[Includes area planted in preceding fall]
================================================================================
                                          Area planted                          
     State                                                                      
                     2022          2023         2024 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AK                      6             7              8              114         
AZ                     17            17             10               59         
CA                     40            40             45              113         
CO                     61            54             40               74         
DE                     21            21             21              100         
ID                    560           570            510               89         
KS                     14            16             18              113         
ME                     11            11             12              109         
MD                     28            31             25               81         
MI                      5             7              8              114         
                                                                                
MN                     65            60             55               92         
MT                  1,030         1,190            950               80         
NY                      7             9              8               89         
NC                     16            16             15               94         
ND                    730           690            470               68         
OR                     36            41             35               85         
PA                     43            47             53              113         
SD                     28            38             45              118         
UT                     20            16             15               94         
VA                     29            30             25               83         
                                                                                
WA                     69            95             95              100         
WI                     13            12             15              125         
WY                     78            83             88              106         
                                                                                
US                  2,927         3,101          2,566               83         
================================================================================
1/ Intended plantings in 2024 as indicated by reports from farmers.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
All Wheat Area Planted - States and United States: 2022-2024
[Includes area planted in preceding fall]
================================================================================
                                          Area planted                          
     State                                                                      
                     2022          2023         2024 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AL                     180           205            135              66         
AZ                      85            38             60             158         
AR                     220           230            135              59         
CA                     390           338            313              93         
CO                   1,950         2,300          2,100              91         
DE                      80            80             70              88         
GA                     200           195            170              87         
ID                   1,158         1,170          1,160              99         
IL                     650           840            780              93         
IN                     290           405            350              86         
                                                                                
KS                   7,300         8,100          7,700              95         
KY                     530           610            560              92         
MD                     355           340            325              96         
MI                     460           600            420              70         
MN                   1,250         1,300          1,600             123         
MS                     100           120             70              58         
MO                     630           780            680              87         
MT                   5,460         5,255          5,500             105         
NE                     980         1,130          1,000              88         
NJ 2/                   26            34           (NA)             (X)         
                                                                                
NM                     360           405            385              95         
NY                     140           150            150             100         
NC                     480           480            410              85         
ND                   6,195         6,610          6,520              99         
OH                     510           650            530              82         
OK                   4,300         4,550          4,350              96         
OR                     730           740            730              99         
PA                     270           280            250              89         
SC                     120           110             90              82         
SD                   1,580         1,660          1,720             104         
                                                                                
TN                     410           470            380              81         
TX                   5,300         6,400          5,900              92         
UT                     110           105            105             100         
VA                     230           200            155              78         
WA                   2,325         2,300          2,325             101         
WI                     300           280            265              95         
WY                     115           115            105              91         
                                                                                
US                  45,769        49,575         47,498              96         
================================================================================
(NA) Not available.
(X)  Not applicable.
1/   Intended plantings for 2024 as indicated by reports from farmers.
2/   Estimates discontinued in 2024.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Winter Wheat Area Planted - States and United States: 2022-2024
[Includes area planted in preceding fall]
================================================================================
                                          Area planted                          
     State                                                                      
                     2022           2023          2024           Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AL                     180            205           135              66         
AR                     220            230           135              59         
CA                     350            320           295              92         
CO                   1,950          2,300         2,100              91         
DE                      80             80            70              88         
GA                     200            195           170              87         
ID                     770            750           750             100         
IL                     650            840           780              93         
IN                     290            405           350              86         
KS                   7,300          8,100         7,700              95         
                                                                                
KY                     530            610           560              92         
MD                     355            340           325              96         
MI                     460            600           420              70         
MS                     100            120            70              58         
MO                     630            780           680              87         
MT                   2,050          1,850         1,950             105         
NE                     980          1,130         1,000              88         
NJ 1/                   26             34          (NA)             (X)         
NM                     360            405           385              95         
NY                     140            150           150             100         
                                                                                
NC                     480            480           410              85         
ND                     105            155           120              77         
OH                     510            650           530              82         
OK                   4,300          4,550         4,350              96         
OR                     730            740           730              99         
PA                     270            280           250              89         
SC                     120            110            90              82         
SD                     830            920           870              95         
TN                     410            470           380              81         
TX                   5,300          6,400         5,900              92         
                                                                                
UT                     110            105           105             100         
VA                     230            200           155              78         
WA                   1,850          1,800         1,850             103         
WI                     300            280           265              95         
WY                     115            115           105              91         
                                                                                
US                  33,281         36,699        34,135              93         
================================================================================
(NA) Not available.
(X)  Not applicable.
1/   Estimates discontinued in 2024.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Durum Wheat Area Planted - States and United States: 2022-2024
[Includes area planted in preceding fall in Arizona and California]
================================================================================
                                          Area planted                          
     State                                                                      
                     2022          2023         2024 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AZ                     85            38             60              158         
CA                     40            18             18              100         
ID 2/                   8            10           (NA)              (X)         
MT                    710           705            850              121         
ND                    790           905          1,100              122         
                                                                                
US                  1,633         1,676          2,028              121         
================================================================================
(NA) Not available.
(X)  Not applicable.
1/   Intended plantings in 2024 as indicated by reports from farmers.
2/   Estimates discontinued in 2024.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Other Spring Wheat Area Planted - States and United States: 2022-2024
================================================================================
                                          Area planted                          
     State                                                                      
                     2022          2023         2024 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
ID                     380           410            410             100         
MN                   1,250         1,300          1,600             123         
MT                   2,700         2,700          2,700             100         
ND                   5,300         5,550          5,300              95         
SD                     750           740            850             115         
WA                     475           500            475              95         
                                                                                
US                  10,855        11,200         11,335             101         
================================================================================
1/ Intended plantings in 2024 as indicated by reports from farmers.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
All Hay Area Harvested - States and United States: 2022-2024
================================================================================
                                         Area harvested                         
     State                                                                      
                     2022          2023         2024 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AL                     680           680            690             101         
AK                      20            20             21             105         
AZ                     335           345            315              91         
AR                   1,093         1,162          1,150              99         
CA                     860           830            850             102         
CO                   1,140         1,220          1,370             112         
CT                      52            53             53             100         
DE                      11            12             11              92         
FL                     310           320            330             103         
GA                     530           510            500              98         
                                                                                
ID                   1,390         1,300          1,300             100         
IL                     490           410            470             115         
IN                     520           530            550             104         
IA                   1,170         1,010          1,000              99         
KS                   2,560         2,795          2,400              86         
KY                   1,910         2,070          2,000              97         
LA                     380           390            420             108         
ME                     134           128            140             109         
MD                     215           205            215             105         
MA                      60            54             65             120         
                                                                                
MI                     770           780            780             100         
MN                   1,190         1,070          1,170             109         
MS                     580           580            600             103         
MO                   3,210         3,855          3,150              82         
MT                   2,290         2,700          2,730             101         
NE                   2,110         2,285          2,350             103         
NV                     400           380            390             103         
NH                      42            41             41             100         
NJ                     109            97            105             108         
NM                     235           265            260              98         
                                                                                
NY                   1,180         1,120          1,110              99         
NC                     646           657            650              99         
ND                   2,140         2,790          2,300              82         
OH                     810           810            815             101         
OK                   2,980         4,075          3,700              91         
OR                     820           900            910             101         
PA                   1,310         1,200          1,200             100         
RI                       7             6              6             100         
SC                     270           260            260             100         
SD                   2,920         2,955          3,000             102         
                                                                                
TN                   1,672         1,716          1,720             100         
TX                   3,890         4,685          5,000             107         
UT                     670           660            690             105         
VT                     165           165            165             100         
VA                   1,000         1,155          1,120              97         
WA                     660           840            730              87         
WV                     565           610            630             103         
WI                   1,100         1,030          1,080             105         
WY                   1,110         1,090          1,050              96         
                                                                                
US                  48,711        52,821         51,562              98         
================================================================================
1/ Intended area harvested in 2024 as indicated by reports from farmers.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Rice Area Planted by Class - States and United States: 2022-2024
================================================================================
                                             Area planted                       
   Class and State                                                              
                           2022         2023       2024 1/        Percent of    
                                                                previous year   
================================================================================
                                   (1,000 acres)                     (%)        
Long grain                                                                      
AR                        1,000        1,220        1,360            111        
CA                            7           10           10            100        
LA                          370          390          410            105        
MS                           87          121          160            132        
MO                          152          197          215            109        
TX                          190          125          145            116        
                                                                                
US                        1,806        2,063        2,300            111        
                                                                                
Medium grain                                                                    
AR                          103          215           90             42        
CA                          220          490          460             94        
LA                           52           78           40             51        
MS                            -            -            1            (X)        
MO                            5            8            9            113        
TX                            5           24            4             17        
                                                                                
US                          385          815          604             74        
                                                                                
Short grain                                                                     
AR                            1            1            1            100        
CA 2/                        27           15           27            180        
                                                                                
US                           28           16           28            175        
                                                                                
All                                                                             
AR                        1,104        1,436        1,451            101        
CA                          254          515          497             97        
LA                          422          468          450             96        
MS                           87          121          161            133        
MO                          157          205          224            109        
TX                          195          149          149            100        
                                                                                
US                        2,219        2,894        2,932            101        
================================================================================
-   Represents zero.
(X) Not applicable.
1/  Intended plantings in 2024 as indicated by reports from farmers.
2/  Includes sweet rice.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Canola Area Planted - States and United States: 2022-2024
================================================================================
                                         Area planted                           
    State                                                                       
                    2022           2023         2024 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
ID 2/                (NA)           (NA)           90.0             (X)         
KS                    9.0            1.5            8.5             567         
MN                   71.0           80.0           96.0             120         
MT                  180.0          165.0          190.0             115         
ND                1,800.0        1,930.0        1,800.0              93         
OK                   18.0            3.0           22.0             733         
WA                  135.0          165.0          160.0              97         
                                                                                
US                2,213.0        2,344.5        2,366.5             101         
================================================================================
(NA) Not available.
(X)  Not applicable.
1/   Intended plantings in 2024 as indicated by reports from farmers.
2/   Estimates began in 2024.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Soybean Area Planted - States and United States: 2022-2024
================================================================================
                                          Area planted                          
     State                                                                      
                     2022          2023         2024 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AL                     360           350            320              91         
AR                   3,180         2,980          3,100             104         
DE                     160           150            155             103         
GA                     165           160            160             100         
IL                  10,800        10,350         10,500             101         
IN                   5,850         5,500          5,750             105         
IA                  10,100         9,950         10,200             103         
KS                   5,050         4,430          4,250              96         
KY                   1,950         1,830          1,950             107         
LA                   1,260         1,030          1,150             112         
                                                                                
MD                     520           470            455              97         
MI                   2,250         2,040          2,200             108         
MN                   7,450         7,350          7,500             102         
MS                   2,310         2,180          2,250             103         
MO                   6,100         5,600          6,000             107         
NE                   5,750         5,250          5,300             101         
NJ                     110           100            110             110         
NY                     350           350            350             100         
NC                   1,700         1,640          1,650             101         
ND                   5,700         6,200          6,900             111         
                                                                                
OH                   5,100         4,750          5,000             105         
OK                     545           460            550             120         
PA                     600           570            580             102         
SC                     405           395            350              89         
SD                   5,100         5,100          5,200             102         
TN                   1,650         1,600          1,650             103         
TX                     155           125            100              80         
VA                     620           580            630             109         
WI                   2,160         2,110          2,200             104         
                                                                                
US                  87,450        83,600         86,510             103         
================================================================================
1/ Intended plantings in 2024 as indicated by reports from farmers.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Peanut Area Planted - States and United States: 2022-2024
================================================================================
                                         Area planted                           
    State                                                                       
                    2022           2023         2024 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AL                  165.0          175.0          180.0             103         
AR                   33.0           35.0           35.0             100         
FL                  152.0          160.0          170.0             106         
GA                  685.0          775.0          820.0             106         
MS                   15.0           18.0           20.0             111         
MO 2/                (NA)           (NA)           22.0             (X)         
NM 3/                 6.5           11.0           (NA)             (X)         
NC                  117.0          124.0          120.0              97         
OK                   18.0           16.0           15.0              94         
SC                   71.0           77.0           85.0             110         
TX                  157.0          225.0          160.0              71         
VA                   29.0           29.0           24.0              83         
                                                                                
US                1,448.5        1,645.0        1,651.0             100         
================================================================================
(NA) Not available.
(X)  Not applicable.
1/   Intended plantings in 2024 as indicated by reports from farmers.
2/   Estimates began in 2024.
3/   Estimates discontinued in 2024.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Sunflower Area Planted by Type - States and United States: 2022-2024
================================================================================
   Varietal type                            Area planted                        
     and State                                                                  
                         2022          2023        2024 1/        Percent of    
                                                                previous year   
================================================================================
                                  (1,000 acres)                      (%)        
Oil                                                                             
CA                        33.0          28.0         25.0             89        
CO                        50.0          26.0         20.0             77        
KS                        31.0          28.0         20.0             71        
MN                        67.0          49.0         32.0             65        
NE                        49.0          31.0         25.0             81        
ND                       660.0         500.0        350.0             70        
SD                       610.0         455.0        310.0             68        
TX                        44.0          44.0         22.0             50        
                                                                                
US                     1,544.0       1,161.0        804.0             69        
                                                                                
Non-oil                                                                         
CA                         0.5           0.5          0.5            100        
CO                        10.0           8.0          5.0             63        
KS                        10.0           6.0          4.0             67        
MN                         8.5           9.5          5.0             53        
NE                         7.5           8.5          5.0             59        
ND                        57.0          75.0         90.0            120        
SD                        42.0          40.0         40.0            100        
TX                         8.0           6.5          4.0             62        
                                                                                
US                       143.5         154.0        153.5            100        
                                                                                
All                                                                             
CA                        33.5          28.5         25.5             89        
CO                        60.0          34.0         25.0             74        
KS                        41.0          34.0         24.0             71        
MN                        75.5          58.5         37.0             63        
NE                        56.5          39.5         30.0             76        
ND                       717.0         575.0        440.0             77        
SD                       652.0         495.0        350.0             71        
TX                        52.0          50.5         26.0             51        
                                                                                
US                     1,687.5       1,315.0        957.5             73        
================================================================================
1/ Intended plantings in 2024 as indicated by reports from farmers.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Flaxseed Area Planted - States and United States: 2022-2024
================================================================================
                                          Area planted                          
     State                                                                      
                     2022          2023         2024 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
MT                    98            68             50                74         
ND                   165           110             55                50         
                                                                                
US                   263           178            105                59         
================================================================================
1/ Intended plantings in 2024 as indicated by reports from farmers.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Cotton Area Planted by Type - States and United States: 2022-2024
================================================================================
                                            Area planted                        
   Type and State                                                               
                         2022          2023        2024 1/        Percent of    
                                                                previous year   
================================================================================
                                  (1,000 acres)                      (%)        
Upland                                                                          
AL                        435.0         380.0         430.0          113        
AZ                         87.0          76.0         100.0          132        
AR                        640.0         510.0         540.0          106        
CA                         19.0          13.0          25.0          192        
FL                        106.0          89.0          90.0          101        
GA                      1,290.0       1,110.0       1,100.0           99        
KS                        163.0         112.0         110.0           98        
LA                        195.0         120.0         140.0          117        
MS                        530.0         400.0         500.0          125        
MO                        360.0         335.0         390.0          116        
                                                                                
NM                         66.0          32.0          35.0          109        
NC                        470.0         380.0         390.0          103        
OK                        660.0         420.0         500.0          119        
SC                        270.0         210.0         240.0          114        
TN                        335.0         265.0         300.0          113        
TX                      7,850.0       5,550.0       5,500.0           99        
VA                         91.0          81.0          80.0           99        
                                                                                
US                     13,567.0      10,083.0      10,470.0          104        
                                                                                
American Pima                                                                   
AZ                         15.0          16.0          15.0           94        
CA                        115.0          86.0         135.0          157        
NM                         19.0          16.0          13.0           81        
TX                         33.0          29.0          40.0          138        
                                                                                
US                        182.0         147.0         203.0          138        
                                                                                
All                                                                             
AL                        435.0         380.0         430.0          113        
AZ                        102.0          92.0         115.0          125        
AR                        640.0         510.0         540.0          106        
CA                        134.0          99.0         160.0          162        
FL                        106.0          89.0          90.0          101        
GA                      1,290.0       1,110.0       1,100.0           99        
KS                        163.0         112.0         110.0           98        
LA                        195.0         120.0         140.0          117        
MS                        530.0         400.0         500.0          125        
MO                        360.0         335.0         390.0          116        
                                                                                
NM                         85.0          48.0          48.0          100        
NC                        470.0         380.0         390.0          103        
OK                        660.0         420.0         500.0          119        
SC                        270.0         210.0         240.0          114        
TN                        335.0         265.0         300.0          113        
TX                      7,883.0       5,579.0       5,540.0           99        
VA                         91.0          81.0          80.0           99        
                                                                                
US                     13,749.0      10,230.0      10,673.0          104        
================================================================================
1/ Intended plantings in 2024 as indicated by reports from farmers.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Sugarbeet Area Planted - States and United States: 2022-2024
[Relates to year of intended harvest in all States except California]
================================================================================
                                         Area planted                           
    State                                                                       
                    2022           2023         2024 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
CA 2/                18.0           23.0           23.0             100         
CO                   23.4           23.2           23.0              99         
ID                  173.0          175.0          177.0             101         
MI                  139.0          133.0          134.0             101         
MN                  434.0          442.0          440.0             100         
MT                   33.7           23.7           26.0             110         
NE                   46.8           46.7           49.0             105         
ND                  251.0          229.0          214.0              93         
OR                    9.4           10.8           11.0             102         
WA                    2.0            2.0            2.0             100         
WY                   29.3           29.0           30.0             103         
                                                                                
US                1,159.6        1,137.4        1,129.0              99         
================================================================================
1/ Intended plantings in 2024 as indicated by reports from processors.
2/ Relates to year of planting for overwintered beets in southern California.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Tobacco Area Harvested - States and United States: 2022-2024
================================================================================
                                        Area harvested                          
    State                                                                       
                    2022           2023         2024 1/          Percent of     
                                                               previous year    
================================================================================
                                 (acres)                            (%)         
GA 2/               6,000          6,300           (NA)             (X)         
KY                 43,000         36,800         31,500              86         
NC                115,160        113,120        114,000             101         
PA 2/               3,400          3,140           (NA)             (X)         
SC 2/               5,800          5,900           (NA)             (X)         
TN                 12,500          9,300          6,800              73         
VA                 12,420         13,070         13,000              99         
                                                                                
US                198,280        187,630        165,300              88         
================================================================================
(NA) Not available.
(X)  Not applicable.
1/   Intended area harvested in 2024 as indicated by reports from farmers.
2/   Estimates discontinued in 2024.


Prospective Plantings: Released March 28, 2024, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Tobacco Area Harvested by Class and Type - States and United States: 2022-2024
================================================================================
                                                   Area harvested               
       Class, type, and State                                                   
                                      2022      2023    2024 1/     Percent of  
                                                                  previous year 
================================================================================
                                              (acres)                  (%)      
Class 1, Flue-cured (11-14)                                                     
GA 2/                                 6,000     6,300      (NA)        (X)      
NC                                  115,000   113,000   114,000        101      
SC 2/                                 5,800     5,900      (NA)        (X)      
VA                                   12,100    12,800    13,000        102      
                                                                                
US                                  138,900   138,000   127,000         92      
                                                                                
Class 2, Fire-cured (21-23)                                                     
